Colors
Follow these guidelines when using color in our product. Questions? Talk to Richard at richard@customer.io.
Introduction
Our goal with color is to bring elements of human, compassionate, friendly and kind to our technical product and user base. Our palette reflects the joy and triumph represented in our logo.
Color is purposeful. We use color to communicate, from reinforcing our brand to representing functional states in our product. You should not rely on color alone to communicate.
Accessibility is not optional. Empathy and Responsibility are two of our core values. We are committed to building a product that is accessible for a majority of users. You should not use inaccessible color combinations.
Primary brand palette
Purple
You should use purple for primary actions and inputs (focus, select highlight, checkbox, radio, toggle).
purple-900 | #331673 |
| |
purple-700 | #5721CC |
| |
purple-500 | #7131FF |
| |
purple-300 | #BA9CFF |
| |
purple-200 | #D6C2FF |
| |
purple-100 | #F1EAFF |
|
Ink
You should use ink for headings (marketing), secondary actions, and denotes Premium.
Colors | Name | Hex | SCSS |
ink-900 | #2F326A |
| |
ink-700 | #484B7D |
| |
ink-500 | #6D6E97 |
| |
ink-300 | #DFDFF2 |
| |
ink-200 | #EBEBFC |
| |
ink-100 | #F2F2FF |
|
Gray
You should use gray for text and backgrounds.
Color | Name | Hex | SCSS |
gray-900 | #343446 |
| |
gray-700 | #4B4B60 |
| |
gray-500 | #6F7488 |
| |
gray-400 | #A1A2B2 |
| |
gray-300 | #C7C7D4 |
| |
gray-200 | #EBECF2 |
| |
gray-100 | #F7F8FA |
| |
white | #FFFFFF |
|
Secondary brand palette
Teal
You should use teal as an accent to reinforce the brand.
Color | Name | Hex | SCSS |
teal-900 | #007069 |
| |
teal-700 | #00AB9A |
| |
teal-500 | #00ECBB |
| |
teal-300 | #80FCDF |
| |
teal-200 | #B5FFEF |
| |
teal-100 | #E5FEF9 |
|
Plum
You should use plum as an accent to reinforce the brand.
Color | Name | Hex | SCSS |
plum-900 | #5C1E8F |
| |
plum-700 | #843CC7 |
| |
plum-500 | #AF64FF |
| |
plum-300 | #E1C9FF |
| |
plum-200 | #E9DBFF |
| |
plum-100 | #F5F0FF |
|
Yellow
You should use yellow as an accent to reinforce the brand and in the product to communicate warning and caution.
Color | Name | Hex | SCSS |
yellow-900 | #8C6E00 |
| |
yellow-700 | #C79F00 |
| |
yellow-500 | #FFCD00 |
| |
yellow-300 | #FFEB99 |
| |
yellow-200 | #FFF3BF |
| |
yellow-100 | #FFFAE5 |
|
Functional palette
Red
You should use red to communicate destruction and error.
Color | Name | Hex | SCSS |
red-900 | #69002C |
| |
red-700 | #AB0937 |
| |
red-500 | #DB234B |
| |
red-300 | #FF9CAE |
| |
red-200 | #FFC4CF |
| |
red-100 | #FFEDF0 |
|
Yellow
You should use yellow to communicate warning and caution.
Color | Name | Hex | SCSS |
yellow-900 | #8C6E00 |
| |
yellow-700 | #C79F00 |
| |
yellow-500 | #FFCD00 |
| |
yellow-300 | #FFEB99 |
| |
yellow-200 | #FFF3BF |
| |
yellow-100 | #FFFAE5 |
|
Green
You should use green to communicate success.
Color | Name | Hex | SCSS |
green-900 | #156352 |
| |
green-700 | #1E9E7C |
| |
green-500 | #21C496 |
| |
green-300 | #99F0D4 |
| |
green-200 | #BFF5E2 |
| |
green-100 | #E6FAF3 |
|
Blue
You should use blue to communicate informational states.
Color | Name | Hex | SCSS |
blue-900 | #055666 |
| |
blue-700 | #0597AD |
| |
blue-500 | #00D9F5 |
| |
blue-300 | #80ECFA |
| |
blue-200 | #B1F4FC |
| |
blue-100 | #E5FBFE |
|
Extended Palette
Raspberry
You should use raspberry to communicate code.
Color | Name | Hex | SCSS |
raspberry-900 | #87004D |
| |
raspberry-700 | #B80062 |
| |
raspberry-500 | #EB0075 |
| |
raspberry-300 | #FFB5CC |
| |
raspberry-200 | #FFCFE0 |
| |
raspberry-100 | #FFF2F8 |
|
Clementine
You should use clementine as an additional accent color when needed.
Color | Name | Hex | SCSS |
clementine-900 | #914201 |
| |
clementine-700 | #C45C0C |
| |
clementine-500 | #F7751E |
| |
clementine-300 | #FFC48C |
| |
clementine-200 | #FFD8BA |
| |
clementine-100 | #FFF0E8 |
|
Print
You should use these pantones for print materials.
Color | Name | Pantone (Coated) | Pantone (Uncoated) | CMYK |
yellow-500 | 1235 C | |||
teal-500 | 333 C | |||
purple-700 | 2089 C | |||
plum-500 | 7441 C |
Color Usage
Accessibility
We maintain a 4.5:1 contrast ratio for all text. We maintain a 3:1 contrast ratio for non-text items key to understanding the UI (e.g. icon within a button). You can check out WebAIM for additional information.
Reserved Colors
Color Composition
You should reduce the shade of the icon when combined with text. When icons and text use the same color, the visual weight of the icon can draw a disproportionate amount of attention.
Last updated